Squads
DM
David Mweemba
Garys Wirtz Nitemare
The fifteen
As at gameweek 1 31 points this season 31 pts
Bench
Tap a player for his record.
Season record
1 settled | # | Player | Weeks | Median | Best | Pts |
|---|---|---|---|---|---|
| 1 | Guéhi DEF MCI 1 wks · med 10 · best 10 | 1 | 10 | 10 | 10 |
| 2 | Rogers MID CHE 1 wks · med 8 · best 8 | 1 | 8 | 8 | 8 |
| 3 | Munoz MID LIV 1 wks · med 4 · best 4 | 1 | 4 | 4 | 4 |
| 4 | Semenyo MID MCI 1 wks · med 2 · best 2 | 1 | 2 | 2 | 2 |
| 5 | Rayan MID BOU 1 wks · med 2 · best 2 | 1 | 2 | 2 | 2 |
| 6 | Alderete DEF SUN 1 wks · med 1 · best 1 | 1 | 1 | 1 | 1 |
| 7 | Fernandes MID TOT 1 wks · med 1 · best 1 | 1 | 1 | 1 | 1 |
| 8 | Šeško FWD MUN 1 wks · med 1 · best 1 | 1 | 1 | 1 | 1 |
| 9 | Isidor FWD SUN 1 wks · med 1 · best 1 | 1 | 1 | 1 | 1 |
| 10 | Matheus N. DEF MCI · bench 1 wks · med 1 · best 1 | 1 | 1 | 1 | 1 |
| 11 | Travers GKP EVE 0 wks · med 0 · best 0 | 0 | 0 | 0 | 0 |
| 12 | Martinez DEF MUN 0 wks · med 0 · best 0 | 0 | 0 | 0 | 0 |
| 13 | Mamardashvili GKP LIV · bench 0 wks · med 0 · best 0 | 0 | 0 | 0 | 0 |
| 14 | Rodríguez FWD BOU · bench 0 wks · med 0 · best 0 | 0 | 0 | 0 | 0 |
| 15 | J.Timber DEF ARS · bench 0 wks · med 0 · best 0 | 0 | 0 | 0 | 0 |
Guéhi is 32% of this squad's season. Medians and best weeks cover settled gameweeks only, and only the weeks a player actually played. Totals count the round in progress.