Power rankings
1 settled week

Every point scored in a settled week.

Manager Worst to best week Scored
1 Dustin Fernandez 47 to 47 47
2 Dominic Paul 45 to 45 45
3 Reece Marshall 42 to 42 42
4 Patrick Loiacono 41 to 41 41
5 Christian Mascali 39 to 39 39
6 Lachlan Wade 34 to 34 34
7 Santo Lobos Ruisi 31 to 31 31
8 David Mweemba 30 to 30 30
9 Clavito Fonceca 29 to 29 29
10 Joshua Jon 29 to 29 29
11 Jordan Rinnovasi 26 to 26 26
12 Alex Langusch 22 to 22 22
13 Nathan Signal 10 to 10 10
AVERAGE 32 to 32 32

The block is the middle half of a manager's weeks, the line runs from his worst week to his best, and the tick is his median. Floor and ceiling need 4 settled weeks, so they arrive in 3 more.